
Image: Memorial cross on Mt Erebus, 1979 (Archives New Zealand, CAHU CH282/Box13/9)
A central feature of the National Erebus Memorial will be the inscribed names of the passengers and crew, the list is available below. The National Erebus Memorial project team compiled this list of passengers and crew from Flight TE901. We have cross-checked this list with information from Births, Deaths and Marriages records, Air New Zealand, the Coronial Office and family members. We are also in touch with the Embassies to check the names of the International passengers.
On the memorial itself, the names will be arranged based on the seating plan of flight TE901. This will allow the names of families and friends who were travelling together to appear next to each other.The memorial will also list the town or city of residence of New Zealand passengers, and the country of international passengers.
The last column on the list below indicates which memorial panel each of the crew and passengers will appear on. Following this link will show you a list of all the passengers and crew who will appear on that panel.
Get in Touch
If you are a family member who would like to be added to our contact list for news on the Memorial’s progress and events please get in touch via: [email protected].
Crew
First Name | Last Name | Job Title | Place of Residence | Panel link |
T J (Jim) | Collins | Captain | Auckland | Panel C |
Gregory | Cassin | First Officer | Auckland | Panel C |
Graham | Lucas | First Officer | Auckland | Panel C |
Gordon | Brooks | Flight Engineer | Auckland | Panel C |
Nicholas (Nick) | Moloney | Flight Engineer | Auckland | Panel C |
David | Bennett | Assistant Purser | Auckland | Panel C |
Elizabeth | Carr-Smith | Cabin Crew | Auckland | Panel C |
Graham | Cater | Senior Cabin Crew | Auckland | Panel C |
Martin | Collins | Purser | Auckland | Panel C |
Michael (Mike) | Finlay | Assistant Purser | Auckland | Panel C |
Dianne | Keenan | Cabin Crew | Auckland | Panel D |
James | Lewis | Cabin Crew | Auckland | Panel D |
Suzanne | Marinovic | Senior Cabin Crew | Auckland | Panel D |
Bruce | Maxwell | Senior Cabin Crew | Auckland | Panel D |
Roy | McPherson | Chief Purser | Auckland | Panel D |
Katrina | Morrison | Cabin Crew | Auckland | Panel D |
Russell | Scott | Purser | Auckland | Panel D |
David | Sickelmore | Cabin Crew | Auckland | Panel D |
Stephen | Simmons | Cabin Crew | Auckland | Panel D |
Marie | Wolfert | Cabin Crew | Auckland | Panel D |
Passengers
First Name | Last Name | Place of Residence | Panel link |
Peter | Addis | Auckland | Panel O |
Lleone | Aisenman | United States of America | Panel Q |
Jane | Allan | Clive | Panel P |
Malyon | Allan | Clive | Panel P |
Marjorie | Allan | Clive | Panel P |
Audrey | Anderson | United Kingdom | Panel H |
Margaret | Anderson | Auckland | Panel H |
Grant | Anglesey | Waitara | Panel I |
Ethel | Armitage | Auckland | Panel M |
Melinda | Arnold | Auckland | Panel S |
Valerie | Arnold | Auckland | Panel S |
Grahame | Ashton | Auckland | Panel S |
Thomas | Bainbridge | Auckland | Panel M |
Peter | Baldwin | Auckland | Panel F |
Kay | Barnick | United States of America | Panel K |
Marion | Barnick | United States of America | Panel K |
Earl | Beaumont | Canada | Panel H |
Des | Beckett | Rotorua | Panel U |
Patricia | Blair | United States of America | Panel H |
Marilyn | Bond | Auckland | Panel X |
Robin | Bond | Auckland | Panel X |
Ronnie | Brehaut | Timaru | Panel F |
Jon | Broad | Hamilton | Panel S |
Philippa | Broad | Hamilton | Panel S |
Geraldine | Brooks | Australia | Panel Y |
Aubrey | Brough | Turua | Panel G |
Geoffrey | Buchanan | Fielding | Panel P |
Lucille | Burckhalter | United States of America | Panel J |
Lindsay | Burgess | Whangārei | Panel R |
Rose | Burgess | Whangārei | Panel R |
Heinz | Bürgi | Auckland | Panel O |
Lorraine | Burton | Wellington | Panel V |
Rae | Butler | Athenree | Panel K |
Rangiaho | Cameron | Auckland | Panel L |
Stuart | Campbell | Te Puke | Panel F |
Barrie | Carleton | Otautau | Panel P |
Marion | Carleton | Otautau | Panel P |
Margaret | Carr | Whangārei | Panel T |
Bryan | Chadderton | Auckland | Panel F |
Valerie | Chadderton | Auckland | Panel F |
Alla | Christiansen | Auckland | Panel H |
Frank | Christmas | New Plymouth | Panel V |
David | Clark | Auckland | Panel V |
Irene | Clark | Auckland | Panel H |
Iris | Clark | Auckland | Panel O |
William | Clark | Auckland | Panel O |
Joan | Cockrill | United Kingdom | Panel P |
Bernard | Colbran | Makarewa | Panel L |
Yvonne | Colbran | Makarewa | Panel L |
John | Cole | Auckland | Panel I |
Jean | Copas | Napier | Panel T |
Susan | Copley | United Kingdom | Panel K |
Audrey | Copsey | Pukekohe | Panel L |
Constance | Corey | United States of America | Panel F |
Alison | Crabtree | Auckland | Panel N |
Norman | Crabtree | Auckland | Panel N |
Marie | Dahl | Wellington | Panel S |
June | Davies | Australia | Panel W |
Peter | Dawson | Piopio | Panel R |
Kay | Dean | Reporoa | Panel M |
Florence (Deb) | Debbage | Rotorua | Panel L |
Nora | Delmage | United Kingdom | Panel Q |
Dora | Duff | United States of America | Panel I |
Athol | Duke | Auckland | Panel F |
Doug | Dykzeul | Auckland | Panel U |
John | Dykzeul | Morrinsville | Panel U |
Gwen | Eagles | Rotorua | Panel L |
Edna | Edwards | Auckland | Panel K |
Elizabeth | Edwards | United Kingdom | Panel K |
Cecil | Emmett | Kihikihi | Panel N |
John | Emmett | Kihikihi | Panel N |
Jean | Ferrell | United States of America | Panel K |
Kathryn | Frost | Auckland | Panel Q |
Kuniyasu | Furukawa | Japan | Panel W |
Alfred | Gallagher | Auckland | Panel J |
Elsie | Gallagher | Auckland | Panel J |
Brucie (Bryn) | Gibbs | Wellington | Panel K |
Richard | Gilliver | Kawerau | Panel T |
Violet | Gosling | Ōpōtiki | Panel U |
Norio | Goto | Japan | Panel V |
Pamela | Gulland | Auckland | Panel L |
Florence | Hance | United States of America | Panel W |
Marlene | Hansen | Picton | Panel W |
Hazel | Harris | Gordonton | Panel R |
Annie | Harrison | Auckland | Panel G |
Muriel | Harrison | Auckland | Panel O |
James | Hartley | Ōtorohanga | Panel J |
Pearl | Harty | Auckland | Panel V |
Kate | Haworth | Auckland | Panel F |
Peter | Haworth | Auckland | Panel F |
Mitsuo | Higuchi | Japan | Panel X |
Eileen | Hill | Lower Hutt | Panel R |
Gordon | Hill | Auckland | Panel I |
Jean | Holloway | Auckland | Panel Q |
Bryan | Holtham | Invercargill | Panel E |
Roy | Hotson | Tuakau | Panel M |
John | Houghton | United States of America | Panel L |
Brent | Howarth | Tauranga | Panel G |
Stephen (Ocky) | Hughes | Auckland | Panel U |
Mildred | Humphrey | Orewa | Panel P |
Thomas | Hyndman | Auckland | Panel M |
Akira | Imai | Japan | Panel X |
Hisako | Imai | Japan | Panel X |
Ernst | Jahn | United States of America | Panel E |
Isabel | Jahn | United States of America | Panel E |
Nicholas | Jarvis | Auckland | Panel K |
Lois | Jenkins | Auckland | Panel I |
Charles | Jennings | Napier | Panel S |
Kathleen | Karl | Auckland | Panel G |
Dennis | Kearney | Auckland | Panel Y |
John | Keith | Whangārei | Panel U |
Nancy | Kendon | Auckland | Panel O |
Betty | Kerr | Auckland | Panel E |
Frank | Kerr | Auckland | Panel E |
Geoffrey | Kerr | Whanganui | Panel K |
Anthony | Kilsby | Levin | Panel G |
Geoffrey | Kilsby | Levin | Panel G |
Nancy | King | Russell | Panel T |
Donald (Don) | Kirk | Mokauiti | Panel R |
Paul | Klassovity | United States of America | Panel E |
Carl | Klensch | United States of America | Panel G |
Mary | Lake | United States of America | Panel I |
William | Larsen | Raetihi | Panel N |
James (Jim) | Lavin | Auckland | Panel X |
Yves | Lépine | France | Panel N |
Michael | Lies | United States of America | Panel M |
Alison | Ling | Auckland | Panel J |
Urs | Locher | Auckland | Panel O |
William (Bill) | Lomax | Kawerau | Panel T |
Charles | Loughnan | Tauranga | Panel Q |
Patrick | Loughnan | Tauranga | Panel Q |
Shirley | MacDonald | Hāwera | Panel V |
John | MacKenzie | Auckland | Panel I |
Stella | MacKenzie | Auckland | Panel I |
Eudora (Dolly) | Madgwick | Whangaparāoa | Panel Q |
Muriel | Magnell | United States of America | Panel N |
Theodore | Magnell | United States of America | Panel N |
David | Manley | Cambridge | Panel H |
Dorothy | Mann | Auckland | Panel U |
Dorothy | Marsden | Tokoroa | Panel J |
Joseph | Marsden | Tokoroa | Panel J |
Sarah | Martin | Auckland | Panel M |
Trevor | Maskelyne | New Plymouth | Panel U |
Robert | Mason | United States of America | Panel E |
Dawn | Matthews | Aokautere | Panel G |
Olive | Maynard | Te Puru | Panel N |
William | Maynard | Te Puru | Panel N |
Richard | Mckendry | Wellington | Panel M |
Margaret (Peggy) | McKenzie | Napier | Panel K |
Bruce | McMillan | Gisborne | Panel L |
Melba | McMillan | Gisborne | Panel L |
Bernard | McNamara | Pauanui | Panel V |
Eric | McNeil | Auckland | Panel R |
Jürg | Meier | Switzerland | Panel M |
Mark | Mitchell | Lower Hutt | Panel J |
Junichi | Mitsuhashi | Japan | Panel X |
Nakako | Mitsuhashi | Japan | Panel X |
Peter | Mulgrew | Auckland | Panel E |
Ross | Munro | Ōtorohanga | Panel J |
Owen | Murray | Mataura | Panel I |
Christine | Nicholson | Christchurch | Panel H |
Shigeru | Noda | Japan | Panel Y |
Ian | O'Connor | Timaru | Panel F |
Hiroko | Odani | Japan | Panel X |
Morihiko | Odani | Japan | Panel X |
Mervyn | Oliver | Ashhurst | Panel R |
Asako | Ono | Japan | Panel X |
Tetsuro | Ono | Japan | Panel X |
Juhei | Osawa | Japan | Panel W |
Masa | Osawa | Japan | Panel W |
Norio | Ozawa | Japan | Panel Y |
David | Palmer | Whangaparāoa | Panel H |
Edward | Palmer | Tauranga | Panel R |
Gary | Palmer | Tauranga | Panel R |
Eija | Parkkari | Canada | Panel F |
Linda | Paterson | Auckland | Panel M |
Mary | Paterson | Auckland | Panel M |
Nola | Paykel | Auckland | Panel H |
Alfred (Murray) | Payne | Auckland | Panel Q |
Marjorie | Peacocke | Auckland | Panel V |
Carla | Pethers | Auckland | Panel F |
Alexander | Plummer | Auckland | Panel G |
Hilda | Plummer | Hamilton | Panel G |
Michael | Potter | Whangaparāoa | Panel Q |
Robert | Preston | Christchurch | Panel U |
Beatrice | Price | Auckland | Panel O |
Beverley | Price | Auckland | Panel O |
Joy | Pridmore | Levin | Panel Q |
Valeria | Rawlins | Auckland | Panel H |
Basil | Revell | Waiwera | Panel I |
Geraldine | Revell | Waiwera | Panel I |
Pamela | Richmond | Auckland | Panel T |
Helen | Robb | Auckland | Panel V |
Alison | Roberts | Wellington | Panel E |
Michael | Roberts | Wellington | Panel E |
Betty | Robinson | Napier | Panel T |
Karl | Ruden | United States of America | Panel R |
Hisako | Sato | Japan | Panel W |
Marie | Scott | Dunedin | Panel N |
Michi | Seki | Japan | Panel Y |
Toshiro | Seki | Japan | Panel Y |
George | Shepherd | United States of America | Panel I |
Seishiro | Shigeta | Japan | Panel Y |
Ryoichi | Shionoya | Japan | Panel W |
Betty | Smith | Whangārei | Panel S |
Henry | Smythe | Turua | Panel G |
Ralph | Steel | United States of America | Panel S |
Antony (Tony) | Stevenson | Picton | Panel V |
Donald | Stewart | Auckland | Panel O |
Alan | Stokes | Auckland | Panel E |
Phyllis | Storey | Auckland | Panel U |
Masaaki | Takada | Japan | Panel Y |
Peter | Tanton | Whangaparāoa | Panel Q |
Doug | Taylor | Whangārei | Panel S |
Roy | Thomas | Tauranga | Panel H |
Walter | Thomas | Whangaparāoa | Panel S |
Billie | Thompson | United States of America | Panel W |
Henry | Thompson | United States of America | Panel W |
Wattie | Thompson | Tarras | Panel W |
Florence | Tremaine | Taupō | Panel T |
Robert | Tremaine | Taupō | Panel T |
Elaine | Trinder | United Kingdom | Panel J |
Harry | Ward | Auckland | Panel T |
Valerie | Ward | Auckland | Panel T |
Isobel | Watson | Auckland | Panel U |
Katherine (Kit) | Watson | Wellington | Panel E |
Alfred | Webb | Waitoa | Panel J |
Jane | Williams | Hastings | Panel P |
Janet | Williams | Havelock North | Panel P |
Leonard | Williams | Havelock North | Panel P |
Barbara | Wood | Kirita Bay | Panel L |
Irvine | Wood | Kirita Bay | Panel L |
Linda | Worth | Auckland | Panel V |
Hamako | Yanagisawa | Japan | Panel Y |
Nobuyoshi | Yanagisawa | Japan | Panel Y |
Ryoji | Yokoyama | Japan | Panel Y |
Otmar | Zoll | Auckland | Panel R |
Updated on 5th May 2023