The Ministry makes Official Information Act (OIA) responses available where the information is considered to be of public interest, and where there is no risk to the privacy of individuals.
2023
Published Date | Details of the Request |
17 January | |
17 January | Facilitation process for National Erebus Memorial (PDF 456 KB) |
17 January | Documents relating to the National Erebus Memorial 01 May to 31 July 2022 (PDF 447 KB) |
17 January | Make and model of CCTV for National Erebus Memorial (PDF 72 KB) |
17 January | Costs of fencing and security for National Erebus Memorial (PDF 96 KB) |
17 January | Arborist report for National Erebus Memorial (PDF 84 KB) |
17 January | Costs of National Erebus Memorial as at 31 July 2022 (PDF 316 KB) |
17 January | Engagement with five particular entities (PDF 354 KB) |
17 January | Use of Te Reo in documentation (PDF 119 KB) |
2022
Published Date | Title |
22 December |
RNZ briefings on AM and FM transmission services (PDF 393 KB) |
22 December | KANTAR report 'Strong Public Media Audience Data Analysis (PDF 207 KB) |
22 December | Te Ara income from licensing of commercial copyright (PDF 188 KB) |
22 December | Matariki celebration cost (PDF 115 KB) |
22 December | Registered collectors of taonga tūturu (PDF 1.2 MB) |
22 December | Information relating to drug testing (PDF 102 KB) |
22 December | |
22 December | |
22 December | Treasury capital projections for ANZPM (PDF 1.3 MB) |
25 March | Information on OIA requests received (PDF 510 KB) |
25 March | Public Sector Carbon Neutrality Accountability Project (PDF 440 KB) |
25 March | Information on flexible working at MCH (PDF 3.2 MB) |
2021
2020
Published Date | Title |
16 June | RNZ Concert and RNZ’s Music Strategy (PDF 5.4 MB) |
10 January | Te Motuni Epa o Aotearoa (PDF 7MB) |
2019
Published Date | Title |
10 September | Departmental advertising spend (PDF 339 KB) |
10 September | Departmental leave entitlements (PDF 162 KB) |
10 September | Pukeahu skateboard policy (PDF 212 KB) |
29 August | Diversity information (PDF 182 KB) |
29 August | New office furniture and supplies in the last five years (PDF 122 KB) |
29 August | Fees payable to Tuia - Encounters 250 Committee Members (PDF 127 KB) |
Updated on 8th February 2023