The Ministry makes OIA responses available where the information is considered to be of public interest, and where there is no risk to the privacy of individuals.
Information Withheld
Some information have been withheld from this proactive release and, if requested, would be withheld under the Official Information Act 1982 (the OIA). Where this is the case, the relevant sections of the OIA that apply have been identified. Where information has been withheld, no public interest has been identified that would outweigh the reasons for withholding it.
2023
Published Date | Response Date | Details of the request |
17 January | 31 August | Costs of National Erebus Memorial as at 31 July 2022 (PDF 316 KB) |
17 January | 16 August | Make and model of CCTV for National Erebus Memorial (PDF 72 KB) |
17 January | 11 August | Use of Te Reo in documentation (PDF 119 KB) |
17 January | 27 July | Facilitation process for National Erebus Memorial (PDF 456 KB) |
17 January | 27 July | Documents relating to the National Erebus Memorial 01 May to 31 July 2022 (PDF 447 KB) |
17 January | 27 July | Arborist report for National Erebus Memorial (PDF 84 KB) |
17 January | 15 July | Engagement with five particular entities (PDF 354 KB) |
17 January | 7 June | |
17 January | 7 June | Costs of fencing and security for National Erebus Memorial (PDF 96 KB) |
2022
Published Date | Response Date | Details of the request |
22 December | 8 June |
RNZ briefings on AM and FM transmission services (PDF 393 KB) |
22 December | 28 June | KANTAR report 'Strong Public Media Audience Data Analysis (PDF 207 KB) |
22 December | 4 August | Te Ara income from licensing of commercial copyright (PDF 188 KB) |
22 December | 7 July | Matariki celebration cost (PDF 115 KB) |
22 December | 12 August | Registered collectors of taonga tūturu (PDF 1.2 MB) |
22 December | 26 August | Information relating to drug testing (PDF 102 KB) |
22 December | 26 August | |
22 December | 31 August | |
22 December | 30 August | Treasury capital projections for ANZPM (PDF 1.3 MB) |
25 March | 10 September | Information on OIA requests received (PDF 510 KB) |
25 March | 22 September | Public Sector Carbon Neutrality Accountability Project (PDF 440 KB) |
25 March | 9 October | Information on flexible working at MCH (PDF 3.2 MB) |
2021
Response Date
Published Date | Response Date | Details of the request |
10 November | 6 October | Strengthening protections for heritage buildings: Report identifying issues within New Zealand’s heritage protection system, November 2018 (PDF 2 MB) |
1 September | 27 August | Accessibility consultation before Innovation Fund delivery (PDF 97 KB) |
23 August | 12 August | National Library request to export the Overseas Published Collection under POA (PDF 7 MB) |
30 June | 25 February | Approved uses of the word 'royal' in New Zealand (PDF 456 KB) |
30 June | 29 January | Sensitive expenditure on gifts and koha (PDF 1.4 MB) |
30 June | 4 March | Capturing and recording OIA requests (PDF 300 KB) |
30 June | 7 April | Charging for OIA requests (PDF 335 KB) |
30 June | 2 June | Use of Aotearoa New Zealand in naming conventions and style guides (PDF 244 KB) |
2020
Published Date | Response Date | Details of the request |
10 January | 14 October | Te Motuni Epa o Aotearoa (PDF 7MB) |
2019
Published Date | Response Date | Details of the request |
10 September | 29 August | Departmental advertising spend (PDF 339 KB) |
10 September | 20 August | Departmental leave entitlements (PDF 162 KB) |
10 September | 26 July | Pukeahu skateboard policy (PDF 212 KB) |
29 August | 11 February | Diversity information (PDF 182 KB) |
29 August | 20 February | New office furniture and supplies in the last five years (PDF 122 KB) |
29 August | 1 August | Fees payable to Tuia - Encounters 250 Committee Members (PDF 127 KB) |
Updated on 21st February 2023