This page lists RCHF decisions made since it was established in 2016. It includes any extraordinary grants decisions administered by the RCHF officials on behalf of Ministers.
The total expended on sector capital projects since fund was established in 2016 is $51,732,226
Round 7, 2022-2023
Project | RCHF Grant* |
Hawke’s Bay Collection Storage, Research and Archive Centre, Hastings | $9,000,000 |
Court Theatre, Christchurch | $3,000,000 |
* (+/- any adjustments to quantum)
Round 6, 2021-2022
Project | RCHF Grant* |
Te Pou Theatre, Auckland | $1,170,356 |
Sir Howard Morrison Performing Arts Centre, Rotorua | $632,000 |
* (+/- any adjustments to quantum)
Round 5, 2020-2021
Project | RCHF Grant* |
Museum of South Taranaki, Patea | $164,030 |
Mahara Gallery, Waikanae, Kāpiti Coast | $2,165,000 |
Pātaka Art+Museum, Porirua | $279,234 |
Hokitika Museum, West Coast | $794,830 |
Chatham Islands Museum | $202,170 |
Waikato Regional Theatre, Hamilton | $3,000,000 |
Arts Centre, Christchurch (Declined as ineligible under RCHF. Then granted residual Christchurch Earthquake Appeal Trust (CEAT) funds from the wind of that source. The supply of funds was administered through the RCHF baseline until an appropriate project was identified. Therefore, it is shown as an extraordinary decision here). | $1,250,000 |
* (+/- any adjustments to quantum)
Round 4, 2019-2020
Project | RCHF Grant* |
Raiātea Whare Taonga Resource and Archive Centre, Hokianga | $300,000 |
Rotorua Museum, Rotorua | $5,000,000 |
Expressions Whirinaki Arts Centre, Upper Hutt | $1,280,164 |
The Loons Theatre, Lyttelton | $981,000 |
* (+/- any adjustments to quantum)
Round 3, 2018-2019
Project | RCHF Grant* |
Lawson Field Theatre Seismic Strengthening, Gisborne | $417,513 |
* (+/- any adjustments to quantum)
Round 2, 2017-2018
Project | RCHF Grant* |
Hawke's Bay Opera House Seismic Strengthening, Hastings | $4,000,000 |
Te Awahou Nieuwe Stroom, Foxton | $1,026,450 |
Anderson Studio Theatre, ASB Theatre, Marlborough* | $900,000 |
Rakiura Heritage Centre, Steward Island | $1,088,595 |
The Woolshed Heritage Centre, Masterton | $22,884 |
* (+/- any adjustments to quantum)
Round 1, 2016-2017
Project | RCHF Grant* |
Arts Centre, Muka Studio Wing, Gore | $110,000 |
Nelson Centre of Performing Arts, Nelson | $1,500,000 |
Whakatāne Museum and Research Centre, Whakatāne | $1,500,000 |
Whanganui Museum Redevelopment, Whanganui | $400,000 |
The Meteor Theatre Redevelopment, Hamilton | $368,000 |
Main Auditorium, ASB Theatre Blenheim, Marlborough* | $1,000,000 |
Sarjeant Gallery Queens Park Redevelopment, Whanganui | $10,000,000 |
Hillary Hut Conservation, Antarctica (extraordinary decision to address fundraising shortfall to complete urgent works) | $180,000 |
* (+/- any adjustments to quantum)
Updated on 20th September 2023