Cultural Installations and Events funding recipients
Summary of installations and events funded
Region | Number of installations and events funded | Number of applications | Total amount funded |
National | 1 | 3 | $4,000 |
Northland | 10 | 15 | $187,573 |
Auckland | 15 | 33 | $236,339 |
Waikato | 6 | 10 | $100,891 |
Bay of Plenty | 11 | 14 | $160,859 |
Gisborne | 1 | 2 | $18,195 |
Hawke's Bay | 3 | 7 | $55,600 |
Taranaki | 1 | 3 | $20,000 |
Wellington | 14 | 19 | $226,532 |
Nelson | 1 | 2 | $15,300 |
Tasman | 1 | 1 | $20,000 |
West Coast | 0 | 1 | $0 |
Canterbury | 4 | 6 | $71,824 |
Otago | 4 | 5 | $75,442 |
Southland | 1 | 1 | $17,262 |
TOTAL | 73 | 128* | $1,209,817 |
*This figure includes six applications which were incomplete.
The following tables provide names and descriptions of funding recipients for each region.
National
Recipient name | Description | Funding |
Enjoy Trust | A free screening of artist James Tapsell-Kururangi's new moving-image film 'He waiata aroha', followed by an artist talk | $4,000 |
Northland region
Recipient name | Description | Funding |
Anna Sutton | This project aims to showcase the strengths of the everyday lives of people in Aotearoa by hosting a series of workshop based on the traditional knowledge held in Te Hiku o Te Ika | $20,000 |
Awhina Murupaenga | The project aim is to teach contemporary tukutuku to students of Te Kura Kaupapa Māori o Pukemiro me Te Kura Kaupapa Māori o Te Rangi Aniwaniwa and celebrate this kaupapa through a public art exhibition during Matariki at Te Ahu Centre in Kaitaia | $20,000 |
Double Denim | Local artists and performers commissioned to create new work around sustainable fashion, consumer choices and the power of clothing in every day | $19,783 |
Hundertwasser Non Profit Foundation | A photographic exhibition of 27 images of Hundertwasser the world-renowned New Zealand artist, ecologist and architect | $20,000 |
IO Creatives Trust | A multi-media installation engaging with live spoken word performers, highlighting the ancient concept of valuing the word | $17,100 |
June Pitman | Photographic Story-telling Exhibition where today's Kaumātua o Tamaterau share lifetime recollections of living on ancestral lands in this area | $20,000 |
Maggie Buxton | A botanically themed immersive installation and creative innovation hub. A cross section of local arts practitioners will create works, network, learn from each other and educate and inspire the public | $20,000 |
Mere Taylor-Tuiloma | A collaboration of exceptional Māori artwork from six of Te Tai Tokerau’s emerging Māori art graduates | $20,000 |
Te Rarawa Anga Mua Trust | A stage play written and performed by mana whenua of North Hokianga. The multi-discipled production uses drama, dance and music to tell the story of the ancient Warawara forest which is part of North Hokianga community and part of who they are - it connects to te taiao (environment) and to tupuna (ancestors) | $20,000 |
Whangarei Fringe Festival | A series of free participatory arts activities lead by skilled practitioners to sit inside wider event of the Whangārei Fringe Festival Hatea Loop buskers day on the waterfront. Activities will include music, craft, play, performance and Manu Aute and invite diverse participation from children, families and adults | $10,690 |
Total Northland | $187,573 |
Auckland region
Recipient name | Description | Funding |
Ania Upstill | Exotic Blooms invites participants to experience drag performers interpreting the dramatic blooms featured in the Auckland Botanical Gardens | $9,800 |
Aroha Tangata | A culturally diverse stage event extravaganza of cultural dance and art. Showcasing the first ever South Auckland, High School Challenge; Aroha Tangata Kapa Haka Super 12’s | $11,950 |
Fireplace Arts & Media Ltd | The rhythm & blues & calypso group Little Earle & Friends in concert at six unconventional and atmospheric Auckland places | $20,000 |
Graham Frost | A public exhibition of documentary photography by Cody Ellingham, curated by Graham Frost | $15,000 |
Losalia Aleva | An exercise program using Tongan dances like tau'olunga (female dance) mako (men's dance), drumming, stick dance (soke and kailao) etc | $20,000 |
Jep Savali | A community event including cultural performances. Groups will all have a cultural element to their performances, whether in dance, song or spoken word. All performances will be Māori or Pasifika in cultural expression and will reflect the community | $20,000 |
Mariya Jackson | A street festival celebrating creativity of the city and its people through a temporary outdoor gallery for artists, musicians and performers. | $18,126 |
Mr Foliaki and Panama Road Children | Performances of traditional and contemporary Tongan, Samoan and Cook Island songs, traditional dance and the retelling of pacific stories in english and the language of the pacific. Performed by children and young adults from the community | $20,000 |
Nuhaka Collective Limited | A collaborative Indigenous contemporary pop-up dance performance involving three wāhine of different cultures. Accompanied by a Taonga Puoro soundscape to take witnesses on a journey of connection through Māori, Indian & African contemporary dance | $5,620 |
S. Rosenthal | A web-based poetry/art/short film collection, accessible in libraries with a series of workshops and readings | $4,000 |
Tāmaki Dance Revue | A series of multi-disciplinary events that address the modern Māori and Polynesian identity of Tāmaki Makaurau | $18,080 |
Te Hiri Matanga Hapai Ltd | A 4-half day wananga for the local and the wider public who might not have access to Māoritanga | $14,520 |
Tony Richards | An outdoor community street festival to bring people together who love playing guitars and listening to guitarists and their groups spanning different music genres | $20,000 |
Warwick Blair | Participatory digital art with sound - collating digital photos of students at the Wilson School and reinterpreting as sound to present a public 'exhibition' of the images and sound | $20,000 |
Xin Xian Cindy Huang | A temporary public art activation where members of the public can 'harvest' a ceramic vegetable from a small makeshift garden which they can then take home as a gift | $19,243 |
Total Auckland | $236,339 |
Waikato region
Recipient name | Description | Funding |
Hamilton Arts Trust | Boon After Dark 2021. An installation of interactive, illuminated sculptures that for a six week period will brighten our lives | $19,968 |
Hamilton Gardens Summer Festival Foundation | A celebratory showcase of over 700 performers from at least 25 different cultural groups - set within the internationally acclaimed Hamilton Gardens | $16,000 |
Te Haeata Waru-Keelan | Celebrating music, language and culture with a concert promoting whakawhanaungatanga, whakangahau and te reo Māori, targeted to rangatahi | $20,000 |
Te Toi-Rangahau Tuāhu Collective | A Matariki Ceremony, in liaison with local iwi including art workshops and design in the local community, mini lecture/workshops with creative practitioners sharing their cultural and/or creative process and an exhibition installation and opening of all art created | $19,923 |
Tui Kirkwood | Community Raranga and Te Reo class exhibition collaboration. Exhibition of Toi Raranga creations by people of the community | $5,000 |
Whatawhata Artistic Collective | Tukutuku Wananga is the weaving of 12 Tukutuku panels in traditional patterns. The goal of the workshop is to preserve our ancient practices, by passing on this precious mātauranga | $20,000 |
Total Waikato | $100,891 |
Bay of Plenty region
Recipient name | Description | Funding |
Aronui Indigenous Arts Festival | Aronui Māori Market, a key event of the Aronui Indigenous Arts Festival held during Te Wiki o Te Reo Māori (13-19 Sept) | $20,000 |
Jasmine Kroeze | A bold mural that celebrates the Te Puke community and embraces its kiwifruit industry influence | $4,800 |
Ngai Tukairangi Hapu Trust | A contemporary 5m x 500mm Pou to be erected outside the Mount Hot Pools to signify the connection to the four traditional sacred springs of Mauao (Nga Puna Wai Tapu o Mauao) | $20,000 |
One Love Charity | Celebrating the Diwali festival, cultural diversity and inviting everyone to experience traditional/modern Indian music, dance and culture | $8,000 |
Papamoa Beach Sports Club Inc | Waiata for beginners learning local Tauranga Moana waiata | $4,996 |
Puti Lancaster | An intimate theatre experience from the big coastline of Te Mātau A Māui-Hawkes Bay. Two stories told word for word about decision making, dreaming, wairua, whānau and heart | $16,760 |
Sian Evans | A provocative art event highlighting sexual empowerment, self-expression and reconnection of the body to the whenua through Māori practitioners | $16,592 |
Tauranga Arts Festival Trust | An aural experience inspired by the majestic maunga of Tauranga Moana – Mauao | $19,411 |
Tawahinga Butt | A pop-up theatre production paired with a narrative based, evolving window installation, influenced by relational aesthetics | $17,300 |
Te Takinga Marae Trust | A celebration event to connect the community by sharing knowledge and stories of Matariki through music on a marae | $13,000 |
The Tauranga Community Trust | Tauranga's annual community Christmas event, featuring live music, dance, Kapa Haka and fireworks, aims to uphold community values of family, kindness and inclusivity | $20,000 |
Total Bay of Plenty | $160,859 |
Gisborne region
Recipient name | Description | Funding |
Poutu Puketapu | Poutu Puketapu retelling Te Kauhanga through an immersive installation of contemporary, resinous carving, shining a light on the importance of preservation | $18,195 |
Total Gisborne | $18,195 |
Hawke's Bay region
Recipient name | Description | Funding |
Austin King | A one-day kapa haka festival for the various marae from the Wairoa district to come together, to celebrate, strengthen and reinforce their identity as tangata whenua of Te Wairoa and to strengthen the bonds and sense of belonging to the Wairoa community | $15,600 |
Kahungunu Community Marae | A three-day summertime festival of film & arts and a celebration of Rakaipaakatanga. The festival includes film screenings, an art gallery in the whare tipuna, art gallery & cafe in the whare kai, free film screenings outdoor at night with the marae lit up and raranga weavers situated outdoors under gazebos | $20,000 |
Waiohiki Marae Board of Trustees | The project is an art installation to complement taonga and Pou Tipuna on our Marae. The purpose of the artwork is to share whakapapa and Manaakitanga values. It will reflect our mana whenua, migration story and connection with people and place. | $20,000 |
Total Hawke's Bay | $55,600 |
Taranaki region
Recipient name | Description | Funding |
Taranaki Arts Festival Charitable Trust | A short works showcase that uses hip hop dance, contemporary dance, kapa haka, Pacific movement and rituals, live music, rap and spoken word to open up the conversation around identity, specifically focussed on identity through the lens of New Zealand born Pacific and urbanised Māori/indigenous youth | $20,000 |
Total Taranaki | $20,000 |
Wellington region
Recipient name | Description | Funding |
Claire Noble | An NZSL interpreted reading and storymaking programme delivered in libraries that brings children and therapy dogs together for the love of reading | $6,496 |
Cool Kids Play Hard | A family fun dance event focusing on young people to encourage whanaungatanga (relationship through shared experience), creativity, enhancing mana (honour) and alofa (love) for dance and hip-hop culture | $4,980 |
Jesse Austin-Stewart | A sound art performance on Wellington’s waterfront involving 12 speakers at different points along the waterfront | $19,990 |
Julieanna Preston | A live performance that listens to and voices the water that runs off the surrounding mountains, over roofs, through downspouts to eventually find its way to a storm drain where it is then funnelled to the harbour | $9,250 |
Kahurangi Friends | A Waitangi Day music festival which provides all who attend with free activities and musical entertainment, as well as access to vital community services and information | $13,000 |
Ngā Tapuwae a-Taraika | As part of Matariki celebrations, a free art exhibition at Te Kura Kaupapa Māori o Ngā Mokopuna. ‘Kupe Sites – Landmarks of a Great Voyager’, showcases 36 visually stunning black and white framed photographs of physical landmarks, tracing the journey of the great voyager Kupe, to Aotearoa | $20,000 |
Olive Bieringa | Resisting Extinction will involve performances and rituals held along the waterfront in Wellington and New Plymouth using the weather and land as points of collective gathering and action | $20,000 |
Oranjehof Dutch Connection Museum Trust | Placing a sculpture in Te Awahou Riverside Cultural Park as a cultural signpost and wayfinder to lead visitors into a walkway to the River Loop | $14,000 |
Pūoro Kotahi | A series of taonga pūoro performance events, interactive workshop and sound installation, with aims to build whakawhanaungatanga within the taonga pūoro community and the local community | $19,870 |
Sameera Waqas | Arabic calligraphy art exhibition/display and workshops | $20,000 |
Waiata Anthems Steering Committee | A public performance in Wellington featuring Māori musicians, waiata Māori and te reo Māori to celebrate the launch of the inaugural Waiata Anthems Week | $20,000 |
Wellington Treasure Trust | Verb Festival includes a high proportion of free, accessible events which in 2021 will consist of: LitCrawl Wellington and Newtown Sunday Stroll which bring Aotearoa writers and readers together in non-traditional spaces. An outdoor installation event and literary karaoke experience is planned | $20,000 |
With Lime LTD | Dia de los Muertos Festival (Mexican Day of the Dead) at Glover Park, Te Aro, Wellington on 1 or 2 November 2021. Activities include altar building, folklorico dancers and singers, face painting and paper flower making. Mexican food available | $19,136 |
Zechariah Reulu | Showcasing multimedia and video art displayed over the Tokelau vaka on the Porirua Harbour. Displaying images speaking to Tokelau relationships with the ocean and the need for cultural survival | $19,810 |
Total Wellington | $226,532 |
Nelson region
Recipient name | Description | Funding |
Te Tauihu O Te Waka A Maui Māori Cultural Council | A light art projection on a building in the city and an exhibition related to upcoming kapa haka events in Whakatū. | $15,300 |
Total Nelson |
|
$15,300 |
Tasman region
Recipient name | Description | Funding |
Motueka Mai Tawhiti | A Māori Music Festival that will celebrate Te Tauihu Kapa Haka, local rangatahi Māori talent and well-known Māori music artists from around the motu. The festival will include ‘Ngā Hua o Te Tauihu’ night market where Māori whanau from across the rohe can sell their arts, crafts, wares and kai | $20,000 |
Total Tasman | $20,000 |
Canterbury region
Recipient name | Description | Funding |
Malia Johnston | A multimedia immersive, exhibition style performance event that utilises and harnesses the skills of aerial specialists in collaboration with dance artists performed with live music | $20,000 |
SCAPE Public Art Trust | To permanently relocate the Conduct Cumulus public sculpture to Hillmorton Hospital grounds plus deliver an outreach education programme of art making activities for this world class artwork by Seung Yul Oh | $20,000 |
Waimate Historical Society | Street exhibition using cycling images from archival collections made into posters to be pasted around Waimate. Includes a digital storytelling platform and Google Maps to allow participants to go online and hear audio stories and see extra information while viewing the posters. | $12,149 |
WORD Christchurch | Ngāi Tahu storytellers and performers transform the central staircase of Tūranga into a stage for the retelling of the Ngāi Tahu stories woven into the building itself, as the opening event for the WORD Christchurch Festival 2021. | $19,675 |
Total Canterbury | $71,824 |
Otago region
Recipient name | Description | Funding |
Anna Muirhead | A mobile ‘bike based’ exhibition space enabling artistic works to be moved around to different locations related to each artists' concept or vision | $19,680 |
Matthew Galloway | A multi-site 'arts trail' employing drone footage, sculpture, design and publishing to examine the complicated, socio-political context of the Clyde Dam | $19,577 |
Niki White | Artists coming together to show and share the process of their art practise enabling the public to experience art processes and the behind-the-scenes mahi of a variety of artists, featuring a selection of indigenous artists | $16,300 |
Wow Productions | Resilience' is a filmic work, designed to be screened in non-traditional spaces. It follows a Dunedin family over the outbreak of Covid-19, from April to the end of lockdown in 2020. Originally devised as a site specific theatre work for the 2021 Dunedin Fringe Festival | $19,885 |
Total Otago | $75,442 |
Southland region
Recipient name | Description | Funding |
Te Anau Heritage Events | Telling the stories and sharing the sounds of Taonga Pūoro (ancient Māori musical instruments | $17,262 |
Total Southland | $17,262 |
Updated on 5th July 2022